![]() |
Individual Student Assessments
2002/2003 School of Crystallography, Birkbeck College, University of London |
| Student | Total |
|---|---|
| Antoine Barnabe | 6/10 |
| Bruce Henry Csorba | 10/10 |
| Nikos Kourkoumelis | 9/10 |
| Oladipo Omotoso | 9/10 |
| Elliot Owens | 10/10 |
| Katharine Pile | 9/10 |
| (Never Started) | |
| Dmitry Strusevich | 7/10 |
Marking scheme validated by MPA. 1st marking by JKC. 2nd marking by MPA.
| Student | Answer 1 | Answer 2 | Answer 3 | Answer 4 | Answer 5 | Total |
|---|---|---|---|---|---|---|
| Antoine Barnabe | 5 | 2 | 5 | 3 | 8 | 23/40 |
| Bruce Henry Csorba | 2 | 3 | 5 | 2 | 13 | 25/40 |
| Nikos Kourkoumelis | 3 | 4 | 5 | 4 | 9 | 25/40 |
| Oladipo Omotoso | 5 | 4 | 4 | 5 | 20 | 38/40 |
| Elliot Owens | 5 | 3 | 4 | 4 | 5 | 21/40 |
| Katharine Pile | 3 | 3 | 4 | 4 | 8 | 22/40 |
| Dmitry Strusevich | 5 | 2 | 4 | 4 | 20 | 35/40 |
Marking scheme validated by MPA. 1st marking by JKC. 2nd marking by PB.
| Student | Answer 1 i | ii | iii | Answer 2 | ii | Answer 3 i | ii | Total |
|---|---|---|---|---|---|---|---|---|
| Antoine Barnabe | 14 | 1 | 2 | 2 | 0 | 14 | 2 | 35/46 |
| Bruce Henry Csorba | 13 | 0 | 0 | 1 | 0 | 12 | 2 | 28/46 |
| Nikos Kourkoumelis | 15 | 1 | 2 | 2 | 0 | 10 | 2 | 32/46 |
| Oladipo Omotoso | 13 | 1 | 1 | 2 | 0 | 16 | 2 | 35/46 |
| Elliot Owens | 15 | 0 | 0 | 2 | 0 | 6 | 2 | 25/46 |
Marking scheme validated by MPA. 1st marking by PB. 2nd marking by MV.
| Student | Answer 1 | Answer 2 | Answer 3 | Answer 4 | Answer 5 | Answer 6 | Total |
|---|---|---|---|---|---|---|---|
| Antoine Barnabe | 2 | 4 | 4 | 5 | 5 | 10 | 30/35 |
| Bruce Henry Csorba | 4 | 4 | 4 | 1 | 5 | 5 | 23/35 |
| Nikos Kourkoumelis | 4 | 3 | 5 | 4 | 5 | 8 | 29/35 |
| Oladipo Omotoso | 5 | 5 | 5 | 4 | 2 | 8 | 29/35 |
| Elliot Owens | 1.5 | 4 | 3 | 3 | 2 | 5 | 18.5/35 |
| Katharine Pile | 3 | 4 | 4 | 4 | 5 | 9 | 29/35 |
| Dmitry Strusevich | 3.5 | 4 | 4.5 | 4 | 5 | 9 | 30/35 |
Marking scheme validated by MPA. 1st marking by JKC. 2nd marking by MV.
| Student | Answer 1 | Answer 2 | Answer 3 | Answer 4 | Total |
|---|---|---|---|---|---|
| Antoine Barnabe | 4 | 8 | 8 | 5 | 25/30 |
| Bruce Henry Csorba | 5 | 8 | 8 | 3 | 24/30 |
| Nikos Kourkoumelis | 3 | 7 | 7 | 4 | 21/30 |
| Oladipo Omotoso | 4.5 | 8 | 8.5 | 3 | 24/30 |
| Elliot Owens | (Dropped Out) | ||||
Marking scheme validated by MPA. 1st marking by PB. 2nd marking by MV.
Project (Solution and Detailed Marking Scheme)
| Student | (a) | (b) | (c)i | (c)ii | (d) | (e) | Result |
|---|---|---|---|---|---|---|---|
| Antoine Barnabe | 8 | 14 | 13 | 8 | 7 | 0 | 50/100 |
| Bruce Henry Csorba | 9 | 9 | 2 | 0 | 2 | 0 | 22/100 |
| Nikos Kourkoumelis | 15 | 16 | 19 | 5 | 20 | 5 | 80/100 |
| Oladipo Omotoso | 15 | 18 | 18 | 10 | 23 | 4 | 88/100 |
| Elliot Owens | (Dropped Out) | ||||||
Revised marking scheme set by JKC & MPA (after comments by JKC in 2000/2001). 1st marking by JKC. 2nd marking by MV.
| Student | JKC | PB | Result |
|---|---|---|---|
| Antoine Barnabe (#7959F) | 107 | 109 | 108/150 (72.00%) |
| Bruce Henry Csorba (#7956F) | 78 | 80 | 80/150 (53.33%) |
| Nikos Kourkoumelis (#7950F) | 59 | 61 | 61/150 (40.66%) |
| Oladipo Omotoso (#7939F) | 121 | 123 | 122/150 (81.33%) |
| Elliot Owens | (Dropped Out) | ||
Marking scheme set by JKC and validated by PB; also seen by External Examiner.
| Student | Assignments | Project | Examination | Final Mark |
|---|---|---|---|---|
| Antoine Barnabe | 57.8% (119/206) | 50% | 72.0% | 11.6 + 15.0 + 36.0 = 62.6% |
| Bruce Henry Csorba | 53.4% (110/206) | 22% | 53.3% | 10.7 + 6.6 + 26.7 = 44.0% |
| Nikos Kourkoumelis | 56.3% (116/206) | 80% | 40.7% | 11.3 + 24.0 + 20.3 = 55.6% |
| Oladipo Omotoso | 65.5% (135/206) | 88% | 81.3% | 13.1 + 26.0 + 40.7 = 79.8% |
| Elliot Owens | 36.2% (74.5/206) | N/A | N/A | 7.2 + N/A + N/A = 7.2% |
Final mark is a weighted total based on 20% for assignements, 30% for project, and 50% for written examination.
The "final public results" are printed out in landscape format, signed by both the chairman and external examiner, and returned to the college Registry.
| © Copyright 1997-2003. Birkbeck College, University of London. |