![]() |
Individual Student Examination Assessment
2003/2004 (deferred from 2004 to 2005) School of Crystallography, Birkbeck College, University of London |
Marks are moderated as follows: where both examiners have identical marks, the results are not discussed further; where marks differed, each case is discussed individually and a mutually agreed decision taken.
| 1st Marker (JKC) | 2nd Marker (MV) | ||||
|---|---|---|---|---|---|
| Question | (i) + (ii) + (iii) + (iv) etc. | Total | (i) + (ii) + (iii) + (iv) etc. | Total | Result |
| 1 | 4 + 2 | 6/10 | 4 + 2 | 6/10 | 6/10 |
| 2 | 5 + 5 | 10/10 | 5 + 5 | 10/10 | 10/10 |
| 3 | 5 + 5 | 10/10 | 5 + 5 | 10/10 | 10/10 |
| 4 | 5 + 1 | 6/10 | 5 + 1 | 6/10 | 6/10 |
| 5 | 5 + 5 | 10/10 | 5 + 5 | 10/10 | 10/10 |
| 6 | 3 + 2 + 2 + 1 | 8/10 | 3 + 2 + 2 + 1 | 8/10 | 8/10 |
| 7 | 2 + 3 + 1 + 1 | 7/10 | 2 + 3 + 1 + 1 | 7/10 | 7/10 |
| 8 | 3 + 0 + 1.5 + 2.5 | 7/10 | 2.5 + 0 + 2 + 2.5 | 7/10 | 7/10 |
| 9 | 3 + 1 + 3 + 1 | 8/10 | 3 + 1 + 3 + 1 | 8/10 | 8/10 |
| 10 | 3 + 6 | 9/10 | 3 + 6 | 9/10 | 9/10 |
| 11 | 5 + 0 | 5/10 | 5 + 0 | 5/10 | 5/10 |
| 12 | 3 + 4 + 2 | 9/10 | 3 + 4 + 2 | 9/10 | 9/10 |
| 13 | 0 + 4 + 0 | 4/10 | 0 + 4 + 0 | 4/10 | 4/10 |
| 14 | 0 | 0/10 | 0 | 0/10 | 0/10 |
| 15 | 3 + 3 + 3 + 1 | 10/10 | 3 + 3 + 3 + 1 | 10/10 | 10/10 |
| Totals | 109/150 | 109/150 | 109/150 | ||
| © Copyright 1997-2005. Birkbeck College, University of London. |