![]() |
Individual Student Access
Logs with Summary
2000/2001 School of Crystallography, Birkbeck College, University of London |
The following table records the number of "hits" per month by individual students recorded in the web server log file on pd.cryst.bbk.ac.uk. Note that numbers refer only to protected course pages and includes figures, photos, etc., but not icons. Students can check the notice board and timetable for updates without registering a personal hit in the log file.
| Student | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John William Bond | 0 | 44 | 84 | (Transferred to PhD studentship) | |||||||||
| Mark Anthony Farnworth | 125 | 573 | 108 | 622 | 302 | 658 | 204 | 185 | 182 | 252 | 163 | ||
| Noreen Hanif | 0 | 64 | 644 | 268 | 80 | 700 | 476 | 165 | 107 | 8 | 793 | ||
| Lakshminarayanan Rajamani | 0 | 101 | 391 | 331 | 288 | 126 | 488 | 5 | 121 | 31 | 173 | ||
| Fraser Sinclair Rowan | 96 | 687 | 122 | 628 | 39 | (Terms 2 & 3 to be completed in 2001/2) | |||||||
| Wolfgang Seidl | 0 | 1109 | 234 | 350 | 73 | 749 | 77 | 101 | 27 | 11 | 598 | ||
| Robert John Whittock | 0 | 11 | 400 | 157 | 101 | 14 | 347 | 6 | 180 | 1 | 380 | ||
| Course Pages Released | 81 | 531 | 72 | 251 | 131 | 174 | 107 | 0 | 0 | ||||
Note that (a) student access numbers include "hits" on their coursework and (b) course pages released excludes web pages for coursework and project.
| © Copyright 1997-2000. Birkbeck College, University of London. | Author(s) Jeremy Karl Cockcroft |