PDF Data 4-831
 4- 831     JCPDS-ICDD Copyright (c) 1993   Radiation:  1.54050  Quality: *
 ----------------------------------------------------------------------------------------------------------------
 |                                                                       |   d A   | Int.|         h k l        |
 | Zn                                                                    |---------+-----+----------------------|
 |                                                                       |         |     |                      |
 |                                                                       | 2.473   |  53 |        0  0  2       |
 | Zinc                                                                  | 2.308   |  40 |        1  0  0       |
 |                                                                       | 2.091   | 100 |        1  0  1       |
 | Zinc, syn                                                             | 1.687   |  28 |        1  0  2       |
 |-----------------------------------------------------------------------| 1.342   |  25 |        1  0  3       |
 | Rad: CuKa1      Lambda: 1.5405           Filter: Ni            d-sp:  |         |     |                      |
 | Cutoff:         Int: Diffractometer      I/Icor: 3.80                 | 1.332   |  21 |        1  1  0       |
 | Ref: Swanson, Tatge, Natl. Bur. Stand. (U.S.), Circ. 539, 1 16 (1953) | 1.237   |   2 |        0  0  4       |
 |                                                                       | 1.1729  |  23 |        1  1  2       |
 |-----------------------------------------------------------------------| 1.1538  |   5 |        2  0  0       |
 | Sys: Hexagonal              S.G.: P63/mmc (194)                       | 1.1236  |  17 |        2  0  1       |
 | a: 2.665         b:          c: 4.947          A:        C: 1.8563    |         |     |                      |
 | A:               B:          C:                Z:  2     mp: 420 deg. | 1.0901  |   3 |        1  0  4       |
 | Ref: Ibid.                                                            | 1.0456  |   5 |        2  0  2       |
 |                                                                       | 0.9454  |   8 |        2  0  3       |
 | Dx:  7.14     Dm:  7.05     SS/FOM: F(20)=55.1(.0182,20)              | 0.9093  |   6 |        1  0  5       |
 |-----------------------------------------------------------------------| 0.9064  |  11 |        1  1  4       |
 | ea:             nwB: 2.58        ey:             Sign:      2V:       |         |     |                      |
 | Ref: Winchell, Elements of Optical Mineralogy, 1 (1927)               | 0.8722  |   5 |        2  1  0       |
 |                                                                       | 0.8589  |   9 |        2  1  1       |
 |-----------------------------------------------------------------------| 0.8437  |   2 |        2  0  4       |
 | Color: Bluish white                                                   | 0.8245  |   1 |        0  0  6       |
 | Pattern taken at 26 C.  Sample from New Jersey Zinc Company, Sterling | 0.8225  |   9 |        2  1  2       |
 | Hill, New Jersey, USA.  CAS no.: 7440-66-6.  Spectroscopic analysis   |         |     |                      |
 | shows faint traces of Pb, Cu, Mg, Si.  Mg type.  Zinc group.  PSC:    |         |     |                      |
 | hP2.  Mwt: 65.38. Volume[CD]: 30.43.                                  |         |     |                      |
 |                                                                       |         |     |                      |
 |                                                                       |         |     |                      |
 |                                                                       |         |     |                      |
 |                                                                       |         |     |                      |
 ----------------------------------------------------------------------------------------------------------------
 
 
    Strong lines: 2.09/X  2.47/5  2.31/4  1.69/3  1.34/3  1.17/2  1.33/2  1.12/2
© ICDD 1993. Used with permission from the International Centre for Diffraction Data.

Back 
© Copyright 1997-2006.  Birkbeck College, University of London.